
The NHM-3FB Network Monitor Signal Tower has a 3-light tower, alarm and e-mail reporting capability to alert the network manager immediately when certain network events occur. Ethernet connecting and control capabilities make this unit a great tool for the IT industry!
| SIZE: | - Tower diameter: 60mm - Overall dimensions: 80mm x 100mm x 262mm |
|---|---|
| INPUT VOLTAGE OPTIONS: | Adaptor (included) converts AC90-250V into DC24V (center-positive) to power the tower section as well as the Interface Converter section in the base |
| PROTOCOLS: | - Physical Layer: Ethernet (IEEE802.3) - Data Link Layer: CSMA / CD - Network Layer: IP / CMP / ARP - Transport Layer: TCP / UDP - Application Layer: HTTP / SMTP / POP / SNMP / TFTP / RSH / SNTP - I/O: 10Base-T or 100BaseTx (switched automatically) |
| CAPABILITIES:: | - Ping monitoring - RSH command - SNMP trapping - Setup via internal web page - Exclusive MIB installed - Report network conditions (illegal entry, virus infection, etc.) back to manager via e-mail* *Requires commercially available information or virus protection software |
| BODY STYLE: | Interface converter: - Low profile steel casing - Bumper pads installed to protect surface finish Tower: - Pre-assembled, mounted to converter base - LED modules are interchangeable |
| BODY COLOR: | - Interface Converter Base: Black - Tower: Beige |
| TIERS: | 3 tiers only |
| MODULE COLORS: | - LED source color: Red / Amber / Green (only) - Lens color: Clear lens |
| ALARMS: | - Alarm 1: selectable, single-tone, continuous alarm, 85dB (at 1m) - Alarm 2: selectable, single tone, intermittent (slow beep) alarm, 85dB (at 1m) |
| RATINGS: | None |
| PROTECTION: | None |




