size | 82 mm |
---|---|
Voltage | 100V AC |
Color | Amber |
Remarks | Please note that the successor model uses a cable instead of an AC power plug. |
20 found.
size | 82 mm |
---|---|
Voltage | 100V AC |
Color | Red |
Remarks | Please note that the successor model uses a cable instead of an AC power plug. |
size | 82 mm |
---|---|
Voltage | 100V AC |
Color | Green |
Remarks | Please note that the successor model uses a cable instead of an AC power plug. |
size | 82 mm |
---|---|
Voltage | 100V AC |
Color | Blue |
Remarks | Please note that the successor model uses a cable instead of an AC power plug. |
size | 82 mm |
---|---|
Voltage | 12V DC |
Color | Amber |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 12V DC |
Color | Red |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 12V DC |
Color | Green |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 12V DC |
Color | Blue |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 220V AC |
Color | Amber |
size | 82 mm |
---|---|
Voltage | 220V AC |
Color | Red |
size | 82 mm |
---|---|
Voltage | 220V AC |
Color | Green |
size | 82 mm |
---|---|
Voltage | 220V AC |
Color | Blue |
RU-24AC-Y
size | 82 mm |
---|---|
Voltage | 24V AC |
Color | Amber |
RU-24AC-R
size | 82 mm |
---|---|
Voltage | 24V AC |
Color | Red |
RU-24AC-G
size | 82 mm |
---|---|
Voltage | 24V AC |
Color | Green |
RU-24AC-B
size | 82 mm |
---|---|
Voltage | 24V AC |
Color | Blue |
size | 82 mm |
---|---|
Voltage | 24V DC |
Color | Amber |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 24V DC |
Color | Red |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 24V DC |
Color | Green |
Remarks | Use either a contact switch or relay. |
size | 82 mm |
---|---|
Voltage | 24V DC |
Color | Blue |
Remarks | Use either a contact switch or relay. |